Past Championship Results
2023 LNGA Amateur Championship
July 25-27, 2023
Grizzly Golf and Social Lodge
Mason, Ohio

CHAMPION | Hailey Jones, Dallas, TX (66-74-75, 215) |
RUNNER-UP | Giovanna Fernandez, Paraguay (72-70-74, 216) |
JUNIOR MEDALIST | Elizabeth Eberle, Richmond, KY (76-72-80, 228) |
HOWELL TEAM WINNERS | Texas A&M University, College Station, TX (149-148-153, 450) Mia Nixon, Zoe Slaughter |

2022 LNGA Amateur Championship
July 26-28, 2022
Lake Forest Country Club
Lake St. Louis, Missouri

CHAMPION | Kelly Xu, Claremont, CA (68-72, 140) |
RUNNER-UP | Reagan Zibilski, Springfield, MO (69-72, 141) Marissa Wenzler, Dayton, OH (72-69, 141) |
JUNIOR MEDALIST | Kelly Xu, Claremont, CA (68-72, 140) |
HOWELL TEAM WINNERS | Stanford University, Palo Alto, California (140-142, 282) Kelly Xu, Sadie Engelmann |
Note: Event was shortened to 36 holes due to inclement weather.
See Full Field Results Here
